Standard VPS
- Great value with generous disk and egress + IPv4 included
- Previous generation CPUs and drives, but still fast
- Lower cost/good performance
Starting at $4/mo
True Cloud VPS Servers, Load Balancers, and Storage running in your own Virtual Private Cloud
Get a fully virtualized SSD compute instance with a great balance of price and performance.
| Memory | CPU | SSD | Bandwidth | Price |
|---|---|---|---|---|
| 512MB | 1 Core | 20GB | 1TB | $4/mo ($0.006/hr) |
| 1GB | 1 Core | 40GB | 2TB | $5/mo ($0.007/hr) |
| 2GB | 2 Cores | 80GB | 4TB | $10/mo ($0.015/hr) |
| 3GB | 2 Cores | 100GB | 6TB | $15/mo ($0.022/hr) |
| 4GB | 4 Cores | 120GB | 8TB | $20/mo ($0.030/hr) |
| 6GB | 4 Cores | 160GB | 10TB | $30/mo ($0.045/hr) |
| 8GB | 4 Cores | 180GB | 12TB | $40/mo ($0.060/hr) |
| 16GB | 8 Cores | 260GB | 14TB | $80/mo ($0.119/hr) |
Signup Now or learn more about Standard VPS →
Tons of spinning disk space and bandwidth, ideal for data storage and backups.
| Memory | CPU | HDD | Bandwidth | Price |
|---|---|---|---|---|
| 512MB | 1 Core | 160GB | 2TB | $4/mo ($0.006/hr) |
| 1GB | 2 Cores | 325GB | 4TB | $6/mo ($0.009/hr) |
| 2GB | 2 Cores | 650GB | 8TB | $12/mo ($0.018/hr) |
| 3GB | 2 Cores | 1000GB | 10TB | $17/mo ($0.025/hr) |
| 4GB | 2 Cores | 1350GB | 20TB | $22/mo ($0.033/hr) |
| 8GB | 4 Cores | 2650GB | 50TB | $43/mo ($0.064/hr) |
| 12GB | 4 Cores | 4000GB | 150TB | $64/mo ($0.095/hr) |
Signup Now or learn more about Storage VPS →
Simplify your experience with virtual server simplicity and dedicated CPU cores.
| Memory | CPU | NVMe | Bandwidth | Price |
|---|---|---|---|---|
| 8GB | 2 Dedicated Cores | 200GB | 10TB | $50/mo ($0.074/hr) |
| 16GB | 4 Dedicated Cores | 400GB | 20TB | $90/mo ($0.134/hr) |
| 32GB | 8 Dedicated Cores | 800GB | 40TB | $170/mo ($0.253/hr) |
| 64GB | 16 Dedicated Cores | 1600GB | 60TB | $320/mo ($0.476/hr) |
Signup Now or learn more about VDS Hosting →
For your little servers that you just need but don't really do much. Currently only offered in EWR, LAX, and NLX regions. Coming soon to SEA.
| Memory | CPU | NVMe | Bandwidth | Price |
|---|---|---|---|---|
| 1GB | 1 Core | 15GB | 500GB | $2/mo ($0.003/hr) |
| 2GB | 1 Core | 20GB | 500GB | $3/mo ($0.004/hr) |
Signup Now or learn more about Lite VPS →
Scale your cloud server storage capacity with NVMe Block Storage Volumes.
Currently offered in our NLX, LAX, and EWR regions, NVMe block storage allows you to attach additional storage to cloud servers, perfect for scaling disk space without adding additional RAM or CPU. Easily scale via API.
$0.085 per GB per month, billed hourly.
Currently offered in our NLX, LAX, and EWR regions, Object Storage offers a low-cost static storage solution accessible with an S3-compatible API.
$5.00 per 250GB per month, billed hourly.
Choose from additional billable items and services available for our VPS hosting.
| Item | Billing | Price | Order |
|---|---|---|---|
| Load Balancers | Hourly | $.012/hr (~$8/mo) | Ordered via Cloud Panel |
| Block Storage Volumes | Hourly | $0.085/GB/mo | Ordered via Cloud Panel |
| Image Storage (Snapshots, ISOs, etc.) | Hourly | $0.10/GB/mo ($0.00015/hr) | Ordered via Cloud Panel |
| Object Storage | Hourly | $5/250GB/mo | Ordered via Cloud Panel |
| Volume Backups | Hourly | $0.10/GB/mo ($0.00015/hr) | Ordered via Cloud Panel |
| Additional Bandwidth | Hourly | $0.004/GB/mo | Ordered via Cloud Panel |
| DDoS-Filtered IP (Cloud) | Recurring (1+mo cycle) | $5/mo | Ordered via Client Area |
| CloudLinux License | Recurring (1+mo cycle) | $12/mo | Ordered via Client Area |
| cPanel Cloud License | Tiered by # of accounts | $20+/mo | Ordered via Client Area |
| Professional Services | Half-hour increments | $80/hr | Contact Support |
| Premium SPAM Filtering | Recurring (1+mo cycle) | $2.50 to $6/mo | Ordered via Client Area |
Choose your plan type above to get started, or sign up below to create an account.
Sign up